Pittsburg State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
  Feb 02, 2018  vs  Oklahoma Christian    2-4  L     2-5-1  /  4-11-1  7   0-1-0  0-0-0   Cornett,B. (L 0-1)  75  1:57 
  Feb 02, 2018  vs  Oklahoma Baptist    2-4  L     2-8-1  /  4-14-1  7   0-2-0  0-0-0   Simbeck,B. (L 0-1)  77  1:44 
  Feb 03, 2018  vs  Cameron University    0-1  L     0-8-0  /  1-4-0  7   0-3-0  0-0-0   Cornett,B. (L 0-2)  81  1:48 
  Feb 03, 2018  vs  Newman University  W  2-0       2-6-1  /  0-4-1  (8)   1-3-0  0-0-0   Simbeck,B. (W 1-1)  51  1:48 
  Feb 04, 2018  vs  East Central  W  6-5       6-9-0  /  5-9-0  7   2-3-0  0-0-0   Cornett,B. (W 1-2)  106  1:55 
1  Feb 04, 2018  at  Southeastern  W  2-1       2-9-1  /  1-4-3  (8)   3-3-0  0-0-0   Simbeck,B. (W 2-1)  275  1:23 
  02/09/18   at  Lynn University-1  W  3-1       3-4-0  /  1-5-2  7   4-3-0  0-0-0   Cornett,B. (W 2-2)  77  1:41 
  02/09/18   at  Lynn University-2    1-5  L     1-5-1  /  5-9-2  7   4-4-0  0-0-0   Simbeck,B. (L 2-2)  -  1:36 
  Feb 10, 2018  at  Nova Southeastern-1    0-1  L     0-0-0  /  1-5-0  7   4-5-0  0-0-0   Cornett,B. (L 2-3)  115  1:15 
  Feb 10, 2018  at  Nova Southeastern-2  W  4-2       4-9-1  /  2-3-2  (8)   5-5-0  0-0-0   Simbeck,B. (W 3-2)  110  1:35 
  02/11/18   at  Barry-1    4-5  L     4-4-2  /  5-11-0  7   5-6-0  0-0-0   Cornett,B. (L 2-4)  -  1:35 
  02/11/2018   at  Barry-2    5-6  L     5-8-2  /  6-10-1  (8)   5-7-0  0-0-0   Cornett,B. (L 2-5)  112  2:05 
  Feb 17, 2018  vs  Maryville    4-5  L     4-9-3  /  5-9-1  (8)   5-8-0  0-0-0   Simbeck,B. (L 3-3)  237  2:23 
  Feb 17, 2018  vs  Southern Arkansas    3-11  L     3-4-1  /  11-13-2  5   5-9-0  0-0-0   Cornett,B. (L 2-6)  237  1:46 
  Feb 18, 2018  vs  Henderson State    11-12  L     11-15-2  /  12-17-3  7   5-10-0  0-0-0   Cornett,B. (L 2-7)  73  1:59 
  Feb 18, 2018  vs  Arkansas Tech    5-6  L     5-4-1  /  6-5-0  7   5-11-0  0-0-0   Simbeck,B. (L 3-4)  268  1:56 
  Feb 25, 2018    MISSOURI-ST. LOUIS-1  W  7-6       7-11-0  /  6-10-0  7   6-11-0  0-0-0   Beaudet,B. (W 1-0)  217  1:40 
  Feb 25, 2018    MISSOURI-ST. LOUIS-2    0-7  L     0-2-0  /  7-12-2  7   6-12-0  0-0-0   Simbeck,B. (L 3-5)  217  1:30 
  Mar 3, 2018     MARYVILLE-1  W  8-5       8-10-2  /  5-11-2  7   7-12-0  0-0-0   Simbeck,B. (W 4-5)  157  1:48 
  Mar 03, 2018    MARYVILLE-2    4-6  L     4-8-2  /  6-10-1  (8)   7-13-0  0-0-0   Cornett,B. (L 2-8)  137  1:45 
  Mar 04, 2018    MARYVILLE-1    1-11  L     1-3-2  /  11-11-1  6   7-14-0  0-0-0   Simbeck,B. (L 4-6)  73  1:39 
  Mar 04, 2018    MARYVILLE-2  W  7-6       7-7-0  /  6-11-1  7   8-14-0  0-0-0   Cornett,B. (W 3-8)  77  1:39 
*  Mar 09, 2018    EMPORIA STATE-1    0-8  L     0-8-0  /  8-12-0  5   8-15-0  0-1-0   Simbeck,B. (L 4-7)  127  1:40 
*  Mar 09, 2018    EMPORIA STATE-2  W  11-9       11-12-2  /  9-13-0  7   9-15-0  1-1-0   Simbeck,B. (W 5-6)  125  2:05 
*  Mar 10, 2018    WASHBURN-1    4-7  L     4-7-0  /  7-11-2  7   9-16-0  1-2-0   Simbeck,B. (L 4-8)  303  1:55 
*  Mar 10, 2018    WASHBURN-2    1-11  L     1-4-4  /  11-11-0  6   9-17-0  1-3-0   Simbeck,B. (L 4-9)  303  1:48 
  Mar 16, 2018  vs  Minn. State Mankota  W  2-1       2-3-1  /  1-8-2  7   10-17-0  1-3-0   Cornett,B. (W 4-8)  117  1:55 
  Mar 16, 2018  vs  Augustana    2-13  L     2-4-5  /  13-18-0  5   10-18-0  1-3-0   Simbeck,B. (L 5-10)  119  1:33 
  Mar 17, 2018  vs  Minot State  W  10-9       10-11-2  /  9-13-4  7   11-18-0  1-3-0   Simbeck,B. (W 6-10)  212  2:10 
  Mar 17, 2018  vs  Winona State    3-9  L     3-8-2  /  9-11-1  7   11-19-0  1-3-0   Simbeck,B. (L 6-11)  378  2:02 
  Mar 18, 2018  vs  Minnesota Duluth    3-9  L     3-4-1  /  9-11-0  7   11-20-0  1-3-0   Simbeck,B. (L 6-12)  206  1:54 
*  Mar 23, 2018    MISSOURI SOUTHERN-1  W  11-6       11-10-1  /  6-13-3  7   12-20-0  2-3-0   Simbeck,B. (W 7-12)  115  2:07 
*  Mar 23, 2018    MISSOURI SOUTHERN-2  W  9-1       9-7-0  /  1-7-1  5   13-20-0  3-3-0   Simbeck,B. (W 8-12)  120  1:20 
  Mar 24, 2018  at  Missouri Southern-1    4-6  L     4-6-2  /  6-8-1  7   13-21-0  3-3-0   Cornett,B. (L 4-9)  115  2:00 
  Mar 24, 2018  at  Missouri Southern-2    2-4  L     2-2-2  /  4-5-1  7   13-22-0  3-3-0   Cornett,B. (L 4-9)  120  2:00 
*  Mar 28, 2018  at  Central Missouri-1    2-6  L     2-5-0  /  6-9-2  7   13-23-0  3-4-0   Simbeck,B. (L 8-13)  65  1:45 
*  Mar 28, 2018  at  Central Missouri-2    1-10  L     1-4-3  /  10-11-0  5   13-24-0  3-5-0   Cornett,B. (L 4-11)  90  1:35 
*  Mar 28, 2018    NEBRASKA-KEARNEY-1    2-5  L     2-4-2  /  5-8-1  7   13-25-0  3-6-0   Simbeck,B. (L 8-14)  35  1:45 
*  Mar 28, 2018    NEBRASKA-KEARNEY-2  W  7-5       7-9-2  /  5-11-2  7   14-25-0  4-6-0   Cornett,B. (W 5-11)  37  1:46 
*  Mar 29, 2018    FORT HAYS STATE-1  W  7-5       7-8-4  /  5-6-1  7   15-25-0  5-6-0   Simbeck,B. (W 9-14)  205  1:50 
*  Mar 29, 2018    FORT HAYS STATE-2  W  2-0       2-7-0  /  0-8-1  7   16-25-0  6-6-0   Cornett,B. (W 6-11)  205  1:08 
*  Apr 05, 2018  at  Northwest Missouri-1    2-5  L     2-12-0  /  5-12-2  7   16-26-0  6-7-0   Cornett,B. (L 6-12)  104  1:50 
*  Apr 05, 2018  at  Northwest Missouri-2  W  5-4       5-10-1  /  4-8-0  7   17-26-0  7-7-0   Simbeck,B. (W 10-14)  104  1:50 
*  Apr 10, 2018  at  Southwest Baptist-1    0-1  L     0-1-1  /  1-3-2  (8)   17-27-0  7-8-0   Cornett,B. (L 6-13)  80  1:35 
*  Apr 10, 2018  at  Southwest Baptist-2  W  3-2       3-8-0  /  2-7-0  7   18-27-0  8-8-0   Cornett,B. (W 7-13)  70  1:36 
*  Apr 13, 2018    LINDENWOOD-1    8-16  L     8-10-1  /  16-20-1  7   18-28-0  8-9-0   Cornett,B. (L 7-14)  101  2:26 
*  Apr 13, 2018    LINDENWOOD-2    10-17  L     10-13-4  /  17-19-5  7   18-29-0  8-10-0   Simbeck,B. (L 10-15)  45  2:15 
*  Apr 17, 2018  at  Missouri Western-1    4-11  L     4-8-4  /  11-11-2  7   18-30-0  8-11-0   Cornett,B. (L 7-15)  214  2:01 
*  Apr 17, 2018  at  Missouri Western-2  W  5-0       5-7-1  /  0-5-1  7   19-30-0  9-11-0   Cornett,B. (W 8-15)  198  1:38 
*  Apr 18, 2018    LINCOLN-1  W  10-1       10-8-2  /  1-1-1  5   20-30-0  10-11-0   Cornett,B. (W 9-15)  102  1:22 
*  Apr 18, 2018    LINCOLN-2  W  19-1       19-17-0  /  1-7-2  5   21-30-0  11-11-0   Simbeck,B. (W 11-15)  47  1:28 
*  Apr 20, 2018  at  Northeastern State-1    7-8  L     7-10-0  /  8-17-1  7   21-31-0  11-12-0   Cornett,B. (L 9-16)  100  1:33 
*  Apr 20, 2018  at  Northeastern State-2    0-10  L     0-3-2  /  10-13-0  5   21-32-0  11-13-0   Simbeck,B. (L 11-16)  100  1:16 
*  Apr 22, 2018  at  Central Oklahoma-1    1-5  L     1-3-2  /  5-12-0  7   21-33-0  11-14-0   Cornett,B. (L 9-17)  215  1:21 
*  Apr 22, 2018  at  Central Oklahoma-2  W  3-0       3-9-0  /  0-3-2  7   22-33-0  12-14-0   Simbeck,B. (W 12-16)  210  1:43 

* = Conference game
() extra inning game

 

Individual Game-by-Game

 
#15Beaudet,Brittany
#20Clark,Emily
#11Collins,Dru
#2Cornett,Bree
#22Garzon,Daniela
#8Hayward,Myka
#7Holder,Kala
#16Holman,Chloe
#4Knepper,Brittanee
#10Kukowski,Kaity
#13Lowrey,Alicia
#12McKinney,Lawren
#14Miller,Shelby
#1Simbeck,Brooklynne
#18VanHoosen,Kristan
#6Vogel,Madison